Stats
104
Games
19
Wins
5
Draws
80
Losses
0
Streak
2
Best streak
Rating
Achievements
- Expert Felled Beat any personality at Expert
- Machine Tamer Beat Fischer
- Magician Slayer Beat Tal
- Regicide Beat any World Champion
- Centurion Played 100 games
- Veteran Played 50 games
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Pilgrim Played 20 different personalities
- Wandering Played 5 different personalities
- Regular Played 10 games
Era progress
-
Modern 2/11 (18%)
-
Soviet Era 6/14 (42%)
-
Classical 3/15 (20%)
-
Romantic 3/7 (42%)
-
Hypermodern 1/2 (50%)
Versus each opponent
| Legend | Games | W | D | L |
|---|---|---|---|---|
| Mikhail Tal | 9 | 2 | 0 | 7 |
| Paul Morphy | 7 | 2 | 0 | 5 |
| Vasily Smyslov | 7 | 1 | 1 | 5 |
| Adolf Anderssen | 6 | 1 | 0 | 5 |
| Bobby Fischer | 5 | 1 | 0 | 4 |
| David Bronstein | 5 | 2 | 0 | 3 |
| Amos Burn | 4 | 1 | 1 | 2 |
| Mikhail Chigorin | 3 | 0 | 0 | 3 |
| Aron Nimzowitsch | 3 | 1 | 1 | 1 |
| Emanuel Lasker | 3 | 0 | 1 | 2 |
| Alexander McDonnell | 3 | 1 | 0 | 2 |
| Akiba Rubinstein | 3 | 0 | 0 | 3 |
| Siegbert Tarrasch | 3 | 1 | 0 | 2 |
| Anatoly Karpov | 3 | 0 | 0 | 3 |
| José Raúl Capablanca | 3 | 1 | 0 | 2 |
| Miguel Najdorf | 3 | 2 | 0 | 1 |
| Svetozar Gligorić | 3 | 1 | 0 | 2 |
| Vlastimil Hort | 3 | 0 | 0 | 3 |
| Mikhail Botvinnik | 2 | 0 | 1 | 1 |
| Edgard Colle | 2 | 0 | 0 | 2 |
| Alexander Alekhine | 2 | 0 | 0 | 2 |
| Ljubomir Ljubojević | 2 | 1 | 0 | 1 |
| Tigran Petrosian | 2 | 0 | 0 | 2 |
| Harry Nelson Pillsbury | 2 | 0 | 0 | 2 |
| Wilhelm Steinitz | 2 | 0 | 0 | 2 |
| Joseph Blackburne | 1 | 0 | 0 | 1 |
| Johannes Zukertort | 1 | 0 | 0 | 1 |
| Efim Bogoljubow | 1 | 0 | 0 | 1 |
| Viktor Korchnoi | 1 | 0 | 0 | 1 |
| Max Euwe | 1 | 0 | 0 | 1 |
| Louis-Charles de La Bourdonnais | 1 | 0 | 0 | 1 |
| Howard Staunton | 1 | 0 | 0 | 1 |
| Alexey Sokolsky | 1 | 0 | 0 | 1 |
| Paul Keres | 1 | 1 | 0 | 0 |
| Lev Polugaevsky | 1 | 0 | 0 | 1 |
| Rashid Nezhmetdinov | 1 | 0 | 0 | 1 |
| Rudolf Spielmann | 1 | 0 | 0 | 1 |
| Boris Spassky | 1 | 0 | 0 | 1 |
| Michael Basman | 1 | 0 | 0 | 1 |
Recent games
- Mikhail Chigorin Loss
- Mikhail Chigorin Loss
- Paul Morphy Win
- Alexander Alekhine Loss
- Amos Burn Win
- Miguel Najdorf Win
- Michael Basman Loss
- Vlastimil Hort Loss
- Vlastimil Hort Loss
- Svetozar Gligorić Win