Stats
228
Games
31
Wins
26
Draws
171
Losses
0
Streak
2
Best streak
Rating
Achievements
- Expert Felled Beat any personality at Expert
- Master Class Beat any personality at Master
- Machine Tamer Beat Fischer
- Magician Slayer Beat Tal
- Regicide Beat any World Champion
- Centurion Played 100 games
- Champion at Hard Beat a World Champion at Hard or higher
- Collector Played all 41 personalities
- Veteran Played 50 games
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Pilgrim Played 20 different personalities
- Wandering Played 5 different personalities
- Regular Played 10 games
Era progress
-
Modern 4/11 (36%)
-
Soviet Era 7/14 (50%)
-
Classical 4/15 (26%)
-
Romantic 3/7 (42%)
-
Hypermodern 1/2 (50%)
Versus each opponent
| Legend | Games | W | D | L |
|---|---|---|---|---|
| Bobby Fischer | 19 | 3 | 2 | 14 |
| Vasily Smyslov | 17 | 3 | 4 | 10 |
| Mikhail Tal | 17 | 2 | 0 | 15 |
| Paul Morphy | 16 | 5 | 1 | 10 |
| Anatoly Karpov | 12 | 1 | 1 | 10 |
| Adolf Anderssen | 10 | 1 | 1 | 8 |
| Aron Nimzowitsch | 8 | 1 | 4 | 3 |
| Akiba Rubinstein | 8 | 0 | 2 | 6 |
| José Raúl Capablanca | 7 | 1 | 0 | 6 |
| David Bronstein | 6 | 2 | 0 | 4 |
| Ljubomir Ljubojević | 6 | 1 | 1 | 4 |
| Miguel Najdorf | 6 | 2 | 0 | 4 |
| Rashid Nezhmetdinov | 6 | 0 | 0 | 6 |
| Amos Burn | 6 | 1 | 1 | 4 |
| Mikhail Botvinnik | 5 | 0 | 2 | 3 |
| Johannes Zukertort | 5 | 0 | 1 | 4 |
| Emanuel Lasker | 5 | 0 | 1 | 4 |
| Harry Nelson Pillsbury | 5 | 1 | 1 | 3 |
| Svetozar Gligorić | 5 | 1 | 0 | 4 |
| Boris Spassky | 5 | 0 | 1 | 4 |
| Leonid Stein | 5 | 0 | 2 | 3 |
| Tigran Petrosian | 4 | 1 | 0 | 3 |
| Paul Keres | 4 | 2 | 0 | 2 |
| Lev Polugaevsky | 4 | 0 | 0 | 4 |
| Vlastimil Hort | 4 | 0 | 0 | 4 |
| Mikhail Chigorin | 3 | 0 | 0 | 3 |
| Alexander McDonnell | 3 | 1 | 0 | 2 |
| Alexander Alekhine | 3 | 0 | 0 | 3 |
| Viktor Korchnoi | 3 | 0 | 1 | 2 |
| Siegbert Tarrasch | 3 | 1 | 0 | 2 |
| Edgard Colle | 2 | 0 | 0 | 2 |
| Joseph Blackburne | 2 | 0 | 0 | 2 |
| Wilhelm Steinitz | 2 | 0 | 0 | 2 |
| Michael Basman | 2 | 0 | 0 | 2 |
| Efim Bogoljubow | 1 | 0 | 0 | 1 |
| Max Euwe | 1 | 0 | 0 | 1 |
| Louis-Charles de La Bourdonnais | 1 | 0 | 0 | 1 |
| Howard Staunton | 1 | 0 | 0 | 1 |
| Alexey Sokolsky | 1 | 0 | 0 | 1 |
| Rudolf Spielmann | 1 | 0 | 0 | 1 |
| Robert Hübner | 1 | 1 | 0 | 0 |
| Vera Menchik | 1 | 0 | 0 | 1 |
| Frank Marshall | 1 | 0 | 0 | 1 |
| Jan Timman | 1 | 0 | 0 | 1 |
Recent games
- Bobby Fischer Loss
- Bobby Fischer Draw
- Bobby Fischer Loss
- Bobby Fischer Loss
- Jan Timman Loss
- Emanuel Lasker Loss
- José Raúl Capablanca Loss
- Mikhail Tal Loss
- Bobby Fischer Draw
- Aron Nimzowitsch Draw