Stats
164
Games
28
Wins
11
Draws
125
Losses
0
Streak
2
Best streak
Rating
Achievements
- Expert Felled Beat any personality at Expert
- Machine Tamer Beat Fischer
- Magician Slayer Beat Tal
- Regicide Beat any World Champion
- Centurion Played 100 games
- Collector Played all 41 personalities
- Veteran Played 50 games
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Pilgrim Played 20 different personalities
- Wandering Played 5 different personalities
- Regular Played 10 games
Era progress
-
Modern 4/11 (36%)
-
Soviet Era 7/14 (50%)
-
Classical 4/15 (26%)
-
Romantic 3/7 (42%)
-
Hypermodern 1/2 (50%)
Versus each opponent
| Legend | Games | W | D | L |
|---|---|---|---|---|
| Mikhail Tal | 15 | 2 | 0 | 13 |
| Vasily Smyslov | 11 | 2 | 3 | 6 |
| Adolf Anderssen | 10 | 1 | 1 | 8 |
| Paul Morphy | 10 | 3 | 1 | 6 |
| Bobby Fischer | 9 | 3 | 0 | 6 |
| Akiba Rubinstein | 7 | 0 | 1 | 6 |
| Anatoly Karpov | 7 | 1 | 0 | 6 |
| Aron Nimzowitsch | 6 | 1 | 2 | 3 |
| Miguel Najdorf | 6 | 2 | 0 | 4 |
| José Raúl Capablanca | 5 | 1 | 0 | 4 |
| David Bronstein | 5 | 2 | 0 | 3 |
| Emanuel Lasker | 4 | 0 | 1 | 3 |
| Ljubomir Ljubojević | 4 | 1 | 0 | 3 |
| Paul Keres | 4 | 2 | 0 | 2 |
| Svetozar Gligorić | 4 | 1 | 0 | 3 |
| Rashid Nezhmetdinov | 4 | 0 | 0 | 4 |
| Amos Burn | 4 | 1 | 1 | 2 |
| Vlastimil Hort | 4 | 0 | 0 | 4 |
| Mikhail Chigorin | 3 | 0 | 0 | 3 |
| Johannes Zukertort | 3 | 0 | 0 | 3 |
| Alexander McDonnell | 3 | 1 | 0 | 2 |
| Siegbert Tarrasch | 3 | 1 | 0 | 2 |
| Tigran Petrosian | 3 | 1 | 0 | 2 |
| Harry Nelson Pillsbury | 3 | 1 | 0 | 2 |
| Lev Polugaevsky | 3 | 0 | 0 | 3 |
| Mikhail Botvinnik | 2 | 0 | 1 | 1 |
| Edgard Colle | 2 | 0 | 0 | 2 |
| Alexander Alekhine | 2 | 0 | 0 | 2 |
| Viktor Korchnoi | 2 | 0 | 0 | 2 |
| Wilhelm Steinitz | 2 | 0 | 0 | 2 |
| Boris Spassky | 2 | 0 | 0 | 2 |
| Leonid Stein | 2 | 0 | 0 | 2 |
| Joseph Blackburne | 1 | 0 | 0 | 1 |
| Efim Bogoljubow | 1 | 0 | 0 | 1 |
| Max Euwe | 1 | 0 | 0 | 1 |
| Louis-Charles de La Bourdonnais | 1 | 0 | 0 | 1 |
| Howard Staunton | 1 | 0 | 0 | 1 |
| Alexey Sokolsky | 1 | 0 | 0 | 1 |
| Rudolf Spielmann | 1 | 0 | 0 | 1 |
| Michael Basman | 1 | 0 | 0 | 1 |
| Robert Hübner | 1 | 1 | 0 | 0 |
| Vera Menchik | 1 | 0 | 0 | 1 |
Recent games
- Vlastimil Hort Loss
- Miguel Najdorf Loss
- Ljubomir Ljubojević Loss
- Boris Spassky Loss
- Miguel Najdorf Loss
- Bobby Fischer Loss
- Lev Polugaevsky Loss
- Adolf Anderssen Draw
- Akiba Rubinstein Loss
- Emanuel Lasker Loss