Statistici
71
Partide
14
Victorii
17
Remize
40
Înfrângeri
2
Serie
4
Cea mai bună serie
Rating
Realizări
- Regicide Beat any World Champion
- Veteran Played 50 games
- Diplomat Held a draw
- First Move Played your first game
- First Victory Beat any personality
- Pilgrim Played 20 different personalities
- Wandering Played 5 different personalities
- Regular Played 10 games
Progres pe epocă
-
Modern 1/11 (9%)
-
Soviet Era 3/14 (21%)
-
Classical 3/15 (20%)
-
Romantic 3/7 (42%)
-
Hypermodern 0/2 (0%)
Față de fiecare adversar
| Legendă | Partide | V | R | Î |
|---|---|---|---|---|
| Efim Bogoljubow | 19 | 3 | 5 | 11 |
| Alexander McDonnell | 6 | 1 | 2 | 3 |
| Mikhail Tal | 6 | 0 | 0 | 6 |
| Siegbert Tarrasch | 4 | 0 | 0 | 4 |
| Svetozar Gligorić | 4 | 1 | 1 | 2 |
| Rashid Nezhmetdinov | 4 | 0 | 2 | 2 |
| Ljubomir Ljubojević | 3 | 0 | 1 | 2 |
| Aron Nimzowitsch | 3 | 0 | 1 | 2 |
| Vera Menchik | 2 | 1 | 1 | 0 |
| Robert Hübner | 2 | 0 | 1 | 1 |
| Anatoly Karpov | 2 | 0 | 0 | 2 |
| Mikhail Chigorin | 2 | 1 | 1 | 0 |
| Howard Staunton | 2 | 2 | 0 | 0 |
| Anthony Miles | 2 | 1 | 1 | 0 |
| Max Euwe | 2 | 0 | 0 | 2 |
| Paul Morphy | 2 | 0 | 1 | 1 |
| Boris Spassky | 2 | 2 | 0 | 0 |
| Akiba Rubinstein | 1 | 1 | 0 | 0 |
| Bobby Fischer | 1 | 0 | 0 | 1 |
| Vasily Smyslov | 1 | 0 | 0 | 1 |
| Leonid Stein | 1 | 1 | 0 | 0 |
Partide recente
- Boris Spassky Victorie
- Boris Spassky Victorie
- Paul Morphy Înfrângere
- Paul Morphy Remiză
- Max Euwe Înfrângere
- Max Euwe Înfrângere
- Anthony Miles Victorie
- Anthony Miles Remiză
- Howard Staunton Victorie
- Howard Staunton Victorie